IMPORTANT NOTICE: Effective March 30, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to
CKCC@panoramichealth.com.

About KCE
PH West Texas KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
Location
PH West Texas KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Comprehensive Kidney Institute Of West Texas (d/b/a Complete Kidney Care) | Nephrology Practice |
---|---|
Ronald Gibbons | KCE Participant |
James Todd Rose, M.D., P.A | Nephrology Practice |
James Todd Rose | KCE Participant |
Timothy Boomer | KCE Participant |
Kidney Disease Associates of West Texas | Nephrology Practice |
Ruben Villa | KCE Participant |
Matthew Cotton | KCE Participant |
Larry Warmoth, MD | Nephrology Practice |
Larry Warmoth | KCE Participant |
Daniel Cordoba, MD | Nephrology Practice |
Daniel Cordoba | KCE Participant |
Permian Basin Kidney Center, Inc. | Nephrology Practice |
Anand Reddy | KCE Participant |
Asif Ansari | KCE Participant |
Jessica Pierce | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
Ruben Villa | Kidney Disease Associates of West Texas |
James Todd Rose | James Todd Rose MD PA |
Daniel Cordoba | Daniel Cordoba,MD |
Jessica Pierce, Transplant Provider | Renal Associates, PA |
Anand Reddy | Permian Basin Kidney Center Inc. |
William Barber,Beneficiary Representative | -- |
Asif Ansari | Permian Basin Kidney Center Inc. |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
None |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |